Epidemiological Data Distribution:
| Row | Collaboration Start Date | Province | Number of MS Cases until 4 May 2026 |
| 1 | 2020-05-21 | East Azerbaijan | 1494 |
| 2 | 2021-10-24 | West Azerbaijan | 97 |
| 3 | 2018-12-15 | Isfahan | 4492 (Isfahan 4273 + Kashan 219) |
| 4 | 2020-10-20 | Ilam | 39 |
| 5 | 2018-11-12 | Tehran | 7700 (Tehran 6967 + Shahid Beheshti 733) |
| 6 | 2018-12-05 | Chaharmahal and Bakhtiari | 627 |
| 7 | 2022-03-05 | Razavi Khorasan | 1547 (Mashhad 1537 + Gonabad 10) |
| 8 | 2020-07-11 | Khuzestan | 2334 (Jondi Shapour Ahvaz 2272 + Abadan 62) |
| 9 | 2025-03-05 | Semnan | 162 |
| 10 |
2024-11-06 | Sistan and Baluchestan | 314 |
| 11 | 2019-03-03 | Fars | 3110 |
| 12 | 2020-08-24 | Qazvin | 577 |
| 13 | 2020-09-02 | Qom | 504 |
| 14 | 2020-12-05 | Kerman | 996 (Kerman 710 + Rafsanjan 286) |
| 15 | 2020-12-11 | Kermanshah | 2235 |
| 16 | 2020-09-27 | Guilan | 1401 |
| 17 | 2021-03-01 | Lorestan | 694 |
| 18 | 2018-06-02 | Mazandaran | 4204 |
| 19 | 2020-11-12 | Markazi | 1049 |
| 20 |
2023-12-04 | Hormozgan | 233 |
| 21 |
2021-04-16 | Yazd | 822 |
| Overall | 34631 | ||

