Epidemiological Data Distribution:
| Row | Collaboration Start Date | Province | Number of MS Cases until 21 December 2025 |
| 1 | 2020-05-21 | East Azerbaijan | 1359 |
| 2 | 2021-10-24 | West Azerbaijan | 97 |
| 3 | 2018-12-15 | Isfahan | 4440 (Isfahan 4237 + Kashan 203) |
| 4 | 2020-10-20 | Ilam | 39 |
| 5 | 2018-11-12 | Tehran | 7498 (Tehran 6772+ Shahid Beheshti 726) |
| 6 | 2018-12-05 | Chaharmahal and Bakhtiari | 590 |
| 7 | 2022-03-05 | Razavi Khorasan | 1544 (Mashhad 1534 + Gonabad 10) |
| 8 | 2020-07-11 | Khuzestan | 2241 (Jondi Shapour Ahvaz 2179+ Abadan 62) |
| 9 | 2025-03-05 | Semnan | 141 |
| 10 |
2024-11-06 | Sistan and Baluchestan | 314 |
| 11 | 2019-03-03 | Fars | 3024 |
| 12 | 2020-08-24 | Qazvin | 577 |
| 13 | 2020-09-02 | Qom | 504 |
| 14 | 2020-12-05 | Kerman | 992 (Kerman 707+ Rafsanjan 285) |
| 15 | 2020-12-11 | Kermanshah | 2217 |
| 16 | 2020-09-27 | Guilan | 1401 |
| 17 | 2021-03-01 | Lorestan | 694 |
| 18 | 2018-06-02 | Mazandaran | 4190 |
| 19 | 2020-11-12 | Markazi | 1031 |
| 20 |
2023-12-04 | Hormozgan | 228 |
| 21 |
2021-04-16 | Yazd | 755 |
| Overall | 33876 | ||

